Kamapalli, Berhampur, Odisha |
Price Chart
Product | Base Price / P.mt | Excisee @ 12.50 % | CST @ 2 % | Packing & Loading | Total Price |
Silliminite Sand | 11000 | 0 | 220 | 300 | 11520 |
Silliminite Flour | 16500 | 0 | 330 | 300 | 17130 |
Zircon Sand | 63,000 | 7875 | 1417 | 300 | 72592 |
Zircon Flour | 72,000 | 9000 | 1620 | 300 | 82920 |
Illminite Sand | 10,500 | 1,312 | 236 | 300 | 12348 |
Rutile Sand | 55000 | 6875 | 1237 | 300 | 63412 |
Rutile Flour | 64,000 | 8,000 | 1440 | 300 | 73740 |
Garnet 30 / 60 Mess | 12,000 | 0 | 240 | 300 | 12540 |
Garnet 40 / 80 Mess | 10,000 | 0 | 200 | 300 | 10500 |
Garnet 80 Mess | 11,000 | 0 | 220 | 300 | 11520 |
Details :
Contact Us
Sabita Export House
RajaRani Tower,Room NO: 10, Kamapalli, Berhampur, Odisha - 760001, India
Mobile : +91-8114372842
Phone : +91-680-2281626
Call Us : 08048116300
Hi! Simply click below and type your query.
Our experts will reply you very soon.