Kamapalli, Berhampur, Odisha |
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Anywhere in India |
We provide customized as well as standard packaging of the products. With the assistance of our streamlined packing system, we are able to provide damage-free products to the clients. We are situated in Berhampur(India) and our well-developed network assists us in meeting the exact requirements of the clients.
Price : 9500.00 /-
Chemical Analysis
Al2O3 | 57.70%(Min) |
SiO2 | 0.38 |
ZrO2 | 0.022 |
TiO2 | 0.0025 |
Fe2O3 | 0.005 |
Sieve Analysis
Mesh(Tyier Scr) | Sieve Opening Microns | Cum Weight% Retained |
35 | 425 | NIL |
48 | 300 | 0.7 |
65 | 212 | 11.3 |
100 | 150 | 55.8 |
150 | 106 | 29.6 |
170 | 90 | 0.9 |
200 | 75 | 1.5 |
-200 | -75 | 0.2 |
Typical Analysis
Mineralogical | - |
Sillamanite | 0.94 |
Ilmenite | Trace |
Garnet | 0.002 |
Monazite | 0.002 |
Rutile | 0.004 |
Zircdn | 0.033 |
Quartz | 0.017 |
Others | 0.002 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.